<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Calories Do You Burn Playing Golf?</title>
	<atom:link href="http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/</link>
	<description>Finding ways to keep myself out of the Deep Rough and in the Fairway</description>
	<lastBuildDate>Sun, 25 Sep 2011 06:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hidde</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-27568</link>
		<dc:creator>Hidde</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-27568</guid>
		<description>@Sean

Good point but I think your hardrate goes up again when you hit a shot. It should compensate...

Hidde</description>
		<content:encoded><![CDATA[<p>@Sean</p>
<p>Good point but I think your hardrate goes up again when you hit a shot. It should compensate&#8230;</p>
<p>Hidde</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-27490</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-27490</guid>
		<description>Eric, 

I am not sure, I was wondering if it was actually a little &#039;less&#039;.  Since you are not walking non-stop, you are giving your heart a chance to rest every 100-300 yards.  So your heart rate should be low quite often during those 4 hours of play.

Thoughts on that?

-Sean</description>
		<content:encoded><![CDATA[<p>Eric, </p>
<p>I am not sure, I was wondering if it was actually a little &#8216;less&#8217;.  Since you are not walking non-stop, you are giving your heart a chance to rest every 100-300 yards.  So your heart rate should be low quite often during those 4 hours of play.</p>
<p>Thoughts on that?</p>
<p>-Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-27487</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-27487</guid>
		<description>the number of calories burned is actually higher because you r only counting the calories burned if you grabbed a bag and walked the your 18. It is not factoring in the eneregy of making swings and all the other things that make a round of golf take 3-4 hrs. and not the 1-1.5 it would take to just walk th course</description>
		<content:encoded><![CDATA[<p>the number of calories burned is actually higher because you r only counting the calories burned if you grabbed a bag and walked the your 18. It is not factoring in the eneregy of making swings and all the other things that make a round of golf take 3-4 hrs. and not the 1-1.5 it would take to just walk th course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golfer Ben</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-27475</link>
		<dc:creator>Golfer Ben</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-27475</guid>
		<description>Walking with Cart at Edinburgh USA in Brooklyn Park, MN

Almost 6 miles and over 1000 calories burned for this 205lb + 20lbs for the bag carried.

http://www.gmap-pedometer.com/?r=2173969</description>
		<content:encoded><![CDATA[<p>Walking with Cart at Edinburgh USA in Brooklyn Park, MN</p>
<p>Almost 6 miles and over 1000 calories burned for this 205lb + 20lbs for the bag carried.</p>
<p><a href="http://www.gmap-pedometer.com/?r=2173969" rel="nofollow" class="liexternal">http://www.gmap-pedometer.com/?r=2173969</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pedersen Golf</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-9683</link>
		<dc:creator>Mike Pedersen Golf</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-9683</guid>
		<description>So just think if more golfers walked instead of carting?  There would a lot more thin golfers playing golf right :) Sean, head on over to my blog and take part ;)</description>
		<content:encoded><![CDATA[<p>So just think if more golfers walked instead of carting?  There would a lot more thin golfers playing golf right <img src='http://www.deeprough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sean, head on over to my blog and take part <img src='http://www.deeprough.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-7820</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-7820</guid>
		<description>So I forgot the link...haha.  Here it is:

http://www.gmap-pedometer.com/?r=1146824</description>
		<content:encoded><![CDATA[<p>So I forgot the link&#8230;haha.  Here it is:</p>
<p><a href="http://www.gmap-pedometer.com/?r=1146824" rel="nofollow" class="liexternal">http://www.gmap-pedometer.com/?r=1146824</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-7819</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-7819</guid>
		<description>Miami Whitewater Forest Golf Course.</description>
		<content:encoded><![CDATA[<p>Miami Whitewater Forest Golf Course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/comment-page-1/#comment-762</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Wed, 03 Jan 2007 22:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2007/01/03/how-many-calories-do-you-burn-playing-golf/#comment-762</guid>
		<description>Don&#039;t know where you keep coming up with these little gems from, but they&#039;re good!

http://www.gmap-pedometer.com/?r=616975

Sandringham Golf Course (with electric buggy) where I&#039;ll be playing this Sunday. (the weight will be coming down ok... :) )</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know where you keep coming up with these little gems from, but they&#8217;re good!</p>
<p><a href="http://www.gmap-pedometer.com/?r=616975" rel="nofollow" class="liexternal">http://www.gmap-pedometer.com/?r=616975</a></p>
<p>Sandringham Golf Course (with electric buggy) where I&#8217;ll be playing this Sunday. (the weight will be coming down ok&#8230; <img src='http://www.deeprough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

