<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Christmas Report</title>
	<atom:link href="http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/</link>
	<description>Finding ways to keep myself out of the Deep Rough and in the Fairway</description>
	<lastBuildDate>Sun, 25 Sep 2011 06:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: patricia</title>
		<link>http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/comment-page-1/#comment-752</link>
		<dc:creator>patricia</dc:creator>
		<pubDate>Wed, 27 Dec 2006 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/#comment-752</guid>
		<description>Congrats on your first married Christmas, sounds like it was a good one. Isn&#039;t it awesome to be able to play golf through December? Here in CT we&#039;re loving it. The Distance Calculator IS awesome.  I haven&#039;t gotten a chance to try it out yet but will soon.  As for the Sumo paste-up content...we all do that from time to time. If it&#039;s a pertinent, interesting bit of info and you&#039;re ultra busy with something else, the occasional paste-up or phone-in is much better than just nothing. Anyway, I read the Sumo press release on your site, not elsewhere, so for me it was content. Cheers.</description>
		<content:encoded><![CDATA[<p>Congrats on your first married Christmas, sounds like it was a good one. Isn&#8217;t it awesome to be able to play golf through December? Here in CT we&#8217;re loving it. The Distance Calculator IS awesome.  I haven&#8217;t gotten a chance to try it out yet but will soon.  As for the Sumo paste-up content&#8230;we all do that from time to time. If it&#8217;s a pertinent, interesting bit of info and you&#8217;re ultra busy with something else, the occasional paste-up or phone-in is much better than just nothing. Anyway, I read the Sumo press release on your site, not elsewhere, so for me it was content. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepRough</title>
		<link>http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/comment-page-1/#comment-751</link>
		<dc:creator>DeepRough</dc:creator>
		<pubDate>Wed, 27 Dec 2006 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/#comment-751</guid>
		<description>Happy New Year to you and yours as well Mark!</description>
		<content:encoded><![CDATA[<p>Happy New Year to you and yours as well Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nessmith</title>
		<link>http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/comment-page-1/#comment-750</link>
		<dc:creator>Mark Nessmith</dc:creator>
		<pubDate>Wed, 27 Dec 2006 17:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.deeprough.com/index.php/2006/12/27/post-christmas-report/#comment-750</guid>
		<description>Have a great 2007, TDR!</description>
		<content:encoded><![CDATA[<p>Have a great 2007, TDR!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

